Lensmeter HAYNE Original H911
A device created for customers who value decent quality at an affordable price. Electronic lensmeter with automatic measurement of single, multifocal and progressive lenses, equipped with a movable LCD screen, PD and UV measurements and contact lens mode.Recipient :
* Required fields
Warning: Last items in stock!
Availability date: 01/20/2019
A device created for customers who value decent quality at an affordable price. Electronic lensmeter with automatic measurement of single, multifocal and progressive lenses, equipped with a movable LCD screen, PD and UV measurements and contact lens mode.
Device features:
Technical specifications:
Other:
Category | Frontofokometry |
Colour | white / black |
Measurement area for prism up to | 15 |
Showing a prism: rectangular (prisms x and y) | √ |
UV measurement | √ |
PD measurement | √ |
Automatic detection of progressive lenses | √ |
Adjustable Abbe value | √ |
Średnica soczewki do [mm] | 108 |
Adjustable guide | n/a |
ink markers | - |
Marking device | √ |
foot switch | - |
Showing the prism: polar (prism and direction) | √ |
LCD screen | √ |
Printer | √ |
Cylinder up to [dpt] | 9,99 |
Adjustable screen | √ |
(RS-232) | - |
Measurement range [dpt] | -25 do +25 |
Height [mm] | 372 |
Depth [mm] | 222 |
Width [mm] | 161 |
Measurement precision [dpt] | 0,01 |
Add. up to [dpt] | 9,99 |
Measurement precision [axis] | 1 |
"Real" test indicator | - |
Weight [kg] | 5,0 |
Decentration (mm) | √ |
Niniejsza strona wykorzystuje pliki cookies. Pozostając na stronie godzisz się na ich zapisywanie w Twojej przeglądarce.